Programs
Medical Cannabis Establishments List
On this page: Dispensary Establishments | Manufacturing Establishments | Cultivation Establishments | Testing Establishments
Dispensary Establishments
| Legal Name | Doing Business As | Location |
|---|---|---|
| Dakota Herb LLC | Dakota Herb LLC | Aberdeen |
| The Flower Shop | The Flower Shop | Aberdeen |
| Genesis Farms, LLC | Genesis Farms, LLC | Aberdeen |
| Redwater Cannabis Care LLC | Redwater Cannabis Care LLC | Belle Fourche |
| Mac's FTH LLC | Mac's From the Hills | Big Stone City |
| BHCC LLC | Dakota Green Dispensary | Box Elder |
| Dakota Herbs LLC | Dakota Herbs LLC | Brandon |
| The Flower Shop LLC | The Flower Shop | Brookings |
| Genesis Farms | Genesis Farms | Brookings |
| Stainless Steel LLC | King of ReLeaf | Chamberlain |
| Five Leaf Clover 4.20 LLC | Five Leaf Clover 4.20 | Colome |
| The Broken Boot Dispensary | The Broken Boot Dispensary | Custer |
| Deadwood Growhouse LLC | Trails Head Cannabis Company | Deadwood |
| Bad River Cannabis LLC | Bad River Cannabis | Fort Pierre |
| BHCC LLC | Yellowstone Cannabis Care | Fort Pierre |
| The Dispensary | The Dispensary | Harrisburg |
| Unity Road LLC | Unity Road | Hartford |
| Dakota Kind | Dakota Kind | Hot Springs |
| Cannabis Connection | Cannabis Connection | Huron |
| Dakota Herb LLC | Dakota Herb LLC | Huron |
| Genesis Farms | Genesis Farms | Huron |
| Ante-Wade LLC | Indigenous Budz | Lake Andes |
| The Flower Shop LLC | The Flower Shop LLC | Mitchell |
| Genesis Farms | Genesis Farms | Mitchell |
| Raftis Enterprise Mitchell LLC | Superior Buds | Mitchell |
| Dakota Health and Wellness, LLC | Dakota Health and Wellness | North Sioux City |
| Potsons LLC | Kind Care of South Dakota | North Sioux City |
| Royzzz of North Sioux City, LLC | Royzzz of North Sioux City, LLC | North Sioux City |
| Blau Ernte LLC | True North Dispensary | North Sioux City |
| Genesis Farms | Genesis Farms | Pierre |
| CC Health LLC | CC Health | Rapid City |
| Genesis Farms, LLC | Genesis Farms | Rapid City |
| Genesis Farms, LLC | Genesis Farms | Rapid City |
| Genesis Farms LLC | Genesis Farms | Rapid City |
| Genesis Farms LLC | Genesis Farms | Rapid City |
| Genesis Farms LLC | Genesis Farms | Rapid City |
| Puffy's LLC | Puffy's LLC | Rapid City |
| Puffy's LLC | Puffy's LLC | Rapid City |
| Puffy's LLC | Puffy's LLC | Rapid City |
| PJS Holdings LLC | Canna-Care | Sioux Falls |
| East River Farms LLC | East River Farms LLC | Sioux Falls |
| The Flower Shop LLC | The Flower Shop LLC | Sioux Falls |
| Genesis Farms, LLC | Genesis Farms, LLC | Sioux Falls |
| Genesis Farms, LLC | Genesis Farms, LLC | Sioux Falls |
| Royzzz of Sioux Falls, LLC | Royzzz | Sioux Falls |
| Genesis Farms | Genesis Farms | Spearfish |
| Northern Hills Alternative Health | Northern Hills Alternative Health | Sturgis |
| Puffy's LLC | Puffy's LLC | Sturgis |
| Puffy's LLC | Puffy's | Sturgis |
| Pure Bliss Cannabis | Pure Bliss Dispensary | Tea |
| Dakota Herb LLC | Dakota Herb LLC | Vermillion |
| Ruthie's LLC | Ruthie's, LLC | Wagner |
| Dakota Dispensaries LLC | Dakota Dispensaries | Watertown |
| RBCX LLC | Dispensary of Watertown | Watertown |
| Royzzz of Watertown LLC | Royzzz of Watertown LLC | Watertown |
| CC Smoke LLC | Groovy Treez | Yankton |
| Genesis Farms, LLC | Genesis Farms, LLC | Yankton |
| Green Machine Inc. | Elevate Cannabis Dispensary | Yankton |
| Happy Flower Healing | Happy Flower Healing | Yankton |
| Royzzz of Gavins Point, LLC | Royzzz of Gavins Point, LLC | Yankton |
Manufacturing Establishments
| Legal Name | Doing Business As | Location |
|---|---|---|
| Prairie Farms LLC | Prairie Farms | Arlington |
| Genesis Farms, LLC | Genesis Farms, LLC | Box Elder |
| South Dakota Cannabis Company | South Dakota Cannabis Company | Coleman |
| Dakota Health and Wellness, LLC | Dakota Health and Wellness | North Sioux City |
| KTTK LLC | Crushmore Cannabis | Rapid City |
| High Hills LLC | High Hills LLC | Rapid City |
| Dakota Herb LLC | Dakota Herb LLC | Sioux Falls |
| Sodak Selects | Sodak Selects | Tea |
| Dakota Natural Growers | Dakota Natural Growers | Vermillion |
| Dakota Natural Solutions Industries LLC | Dakota Natural Solutions Industries LLC | Wessington |
| 605 Cannabis LLC | 605 Cannabis, LLC | Worthing |
| Happy Flower Healing | Happy Flower Healing | Yankton |
| CC Smoke LLC | Groovy Treez | Yankton |
| Potanicalz, LLC | Potanicalz, LLC | Yankton |
Cultivation Establishments
| Name | Doing Business As | Location |
|---|---|---|
| High Plains Cannabis LLC | High Plains Cannabis, LLC | Belle Fourche |
| Rushmore Cannabis Care LLC | Rushmore Cannabis Care LLC | Belle Fourche |
| Genesis Farms LLC | Genesis Farms, LLC | Box Elder |
| Crichton, Barber, DeGriselles LLC | Cannanaut | Brandon |
| Dakota Herbs LLC | Dakota Herbs LLC | Brandon |
| Pitbull Acres LLC | Pitbull Acres LLC. | Canistota |
| Sterling Properties | 1825 King of Releaf | Chamberlain |
| South Dakota Cannabis Company | SDCC | Colman |
| Garden Valley Agriculture | Garden Valley Agriculture | Corsica |
| Bad River Cannabis LLC | Bad River Cannabis | Fort Pierre |
| Grass Roots Gardens LLC | Grass Roots Gardens LLC | Hartford |
| The Frost Factory | The Frost Factory | Martin |
| Freedom Farms, LLC | Freedom Farms, LLC | Mission Hill |
| Butte Valley Farms LLC | Butte Valley Farms LLC | Newell |
| Dakota Health and Wellness | Dakota Health and Wellness | North Sioux City |
| Twisted Greens | Twisted Greens | North Sioux City |
| 1889 Farms | 1889 Farms | Rapid City |
| BHCC LLC | Black Hills Cannabis Care | Rapid City |
| Dakota Herb LLC | Dakota Herb LLC | Sioux Falls |
| Pure Bliss Farms LLC | Pure Bliss Farms LLC | Tea |
| Aardvark Alternative Medical Solutions, Inc. |
AAMS | Vermilion |
| Dakota Natural Growers Inc. | Dakota Natural Growers | Vermillion |
| RBCXG LLC | Terp City | Watertown |
| Dakota Natural Solutions Grow | Dakota Natural Solutions Grow | Wessington |
| 605 Cannabis LLC | 605 Cannabis, LLC | Worthing |
| CC Smoke LLC | Groovy Treez | Yankton |
| CNA LLC | Meridian Exotics | Yankton |
| Dankton Farms | Dankton Farms | Yankton |
| Happy Flower Healing | Happy Flower Healing | Yankton |
Content last updated: May 12, 2026. For questions, contact:
-
Whitney Brunner
Medical Cannabis Program Administrator
600 East Capitol Avenue
Pierre, SD 57501email: MCQuestions@state.sd.us
local: 605-773-3361