West Nile Virus home
Applications are posted alphabetically, along with participating partners and amount awarded.
Applicant |
Participating Partners |
Total Award |
| Aberdeen | $21,500.00 |
|
| Arlington | $7,860.38 |
|
Aurora |
Bushnell |
$1,748.49 |
| Baltic | Colton, Crooks, Valley Springs | $933.00 |
| Belle Fourche | $9,268.75 |
|
| Beresford | $2,473.50 |
|
| Bon Homme County | Avon, Tabor, Tyndall, Scotland, Springfield |
$2,780.65 |
| Brandon | $1,621.35 |
|
| Britton | $4,000.00 |
|
| Brookings | $2,563.20 |
|
| Brookings County | $6,094.50 |
|
Brown County |
Bath, Claremont, Columbia, E. Hanson Township, Green Acres, Groton, Hecla, Lake Rec. Area & Assoc., Pleasant Valley Homeowners Assoc., Richmond Heights, Rolling Meadows, Stratford, Warner, Westport | $22,654.28 |
| Burke | $3,949.65 |
|
| Canton | $5,366.58 |
|
| Centerville | $2,400.00 |
|
Chamberlain |
Pukwana, Oacoma, Kimball, Brule Co |
$8,823.25 |
Charles Mix County |
Yankton Sioux Tribe, Dante, Pickstown, Lake Andes, Geddes, Ravina, Delmont |
$4,000.00 |
Clark County |
Bradley , Clark, Garden City, Vienna, Willow Lake |
$5,355.25 |
| Colman | Egan , Wentworth | $7,193.20 |
| Davis | $900.00 |
|
| Dell Rapids | $1,430.60 |
|
| Elk Point | Jefferson, Union County | $1,038.41 |
| Elkton | $1,130.00 |
|
| Emery | $1,715.50 |
|
| Faith | $1,830.63 |
|
| Fall River County | Ardmore, Edgemont, Hot Springs, Oelrichs, Oral, SD Game, Fish & Parks, VA Hospital | $1,274.28 |
| Flandreau | Flandreau Santee Sioux Tribe | $1,033.00 |
| Freeman | $1,137.10 |
|
| Ft. Pierre | $3,307.50 |
|
| Fulton | $1,040.00 |
|
| Grant County | All municipalities within county | $881.88 |
| Gregory | $1,923.98 |
|
Hanson County |
Alexandria, Farmer, Fulton, Lake Hanson |
$804.75 |
| Harrisburg | Tea | $6,362.44 |
| Hartford | Canova, Carthage, Miner County | $2,791.05 |
| Howard | $11,162.00 |
|
| Humboldt | $767.18 |
|
| Huron | Alpena, Cavour, Iroquois, Virgil, Woonsocket, Yale | $10,620.00 |
| Ipswich | $5,017.60 |
|
| Irene | $999.70 |
|
Langford |
Eden , Pierpont, Roslyn |
$6,370.05 |
| Lincoln County | Sioux Falls Health Department | $13,439.00 |
| Madison | $3,490.70 |
|
| Marion | $1,270.72 |
|
| McIntosh | $1,100.00 |
|
| McPherson County | Eureka, Leola, Long Lake, Wetonka | $4,612.30 |
| Menno | $1,865.00 |
|
| Milbank | $3,192.83 |
|
Miller |
St. Lawrence |
$1,218.80 |
| Mitchell | Ethan, Davison County, Mt. Vernon | $12,611.38 |
| Mobridge | $2,406.46 |
|
| New Effington | $387.46 |
|
Nisland |
Fruitdale, Vale |
$2,762.50 |
| North Sioux City | Adam's Nature Preserve, Dakota Dunes |
$1,500.00 |
| Northville | $1,501.50 |
|
| Oldham | $1,031.46 |
|
| Onida | $2,020.70 |
|
| Parker | $1,891.43 |
|
| Pierre | $24,841.50 |
|
Potter County |
Bob's Resort, Gettysburg, Hoven, Lebanon, SD Game, Fish & Parks, South Whitlock Resort, Tolstoy, West Whitlock Resort & Rec. Area | $2,723.03 |
| Redfield | $3,357.00 |
|
| Salem | Canistota, Montrose, Spencer | $3,602.50 |
| Sioux Falls | $28,384.38 |
|
| Sioux Falls Area | Sioux Falls | $22,604.00 |
| Sisseton | $3,341.10 |
|
| Sisseton Wahpeton Oyate | $4,433.32 |
|
| Sturgis | $2,762.62 |
|
| Tripp | $498.40 |
|
| Vermillion | Clay County, Wakonda | $21,325.50 |
| Viborg | $1,545.60 |
|
| Volga | Sinai | $4,005.05 |
| Wagner | $1,856.73 |
|
Watertown |
Codington County |
$27,371.13 |
| Webster | Andover, Bristol, Waubay | $2,918.05 |
| Wessington Springs | $2,268.20 |
|
| Winner | Colome, New Witten | $10,218.15 |
| Wolsey | $2,300.00 |
|
| Yankton Co | $1,037.76 |
|
| TOTAL |
$411,819.84 |