West Nile Virus home
Applications are posted alphabetically, along with participating partners and amount awarded.
| Applicant | Participating Partners | Grant Award |
| Aberdeen | $36,056.69 | |
| Arlington | Bruce, Estelline, Hetland | $6,345.32 |
| Armour | Douglas County | $1,978.39 |
| Aurora | Bushnell | $1,540.24 |
| Belle Fourche | $7,517.08 | |
| Beresford | $2,575.69 | |
| Bon Homme County | Avon, Scotland, Springfield, Tabor, Tyndall | $4,928.40 |
| Brandon | $784.76 | |
| Brentford | $969.50 | |
| Britton | $4,289.40 | |
| Brookings | $8,446.52 | |
| Brookings County | $5,035.81 | |
| Brown County
|
Claremont, Columbia, East Hanson (Ferny), Green Acres (Bath), Groton, Hecla, Pleasant Valley Homeowners Association, Richmond Heights, Richmond Lake Recreation Area, Richmond Lake Association, Rolling Meadows, Stratford, Warner, Westport | $19,420.88
|
| Campbell County | Herreid, Mound City, Pollock | $3,032.20 |
| Centerville | $2,400.00 | |
| Chamberlain | Brule County, Kimball, Oacoma, Pukwana | $14,113.96 |
| Charles Mix County |
Dante, Geddes, Lake Andes, Pickstown, Ravinia, Yankton Sioux Tribe | $6,132.32 |
| Clark County | Bradley, Clark, Garden City, Vienna, Willow Lake | $6,603.07 |
| Colman | Egan, Wentworth | $6,048.18 |
| Corsica | $890.40 | |
| Davis | $640.97 | |
| Dell Rapids | $1,750.41 | |
| Edmunds County | Bowdle, Hosmer, Ipswich, Roscoe, | $9,568.43 |
| Elk Point | Jefferson, Union County | $1,022.84 |
| Elkton | $884.54 | |
| Faith | $3,926.52 | |
| Fall River County |
Angostura Recreation Area, Edgemont, Hot Springs, Oelrichs, Veterans Administration | $844.55 |
| Flandreau | Flandreau Santee Sioux Tribe | $5,762.28 |
| Ft. Pierre | $6,181.12 | |
| Freeman | $1,455.01 | |
| Fulton | $2,047.25 | |
| Gary | $436.84 | |
| Gregory | $908.07 | |
| Hanson County |
Alexandria, Emery, Farmer, Fulton, Lake Hanson Area | $884.54 |
| Harrisburg | Tea | $3,628.04 |
| Hartford | $2,152.30 | |
| Howard | Canova, Carthage, Miner County | $9,421.56 |
| Humboldt | $1,047.42 | |
| Hurley | $5,919.20 | |
| Huron | Alpena, Cavour, Iroquois, Woonsocket, Yale | $9,792.11 |
| Irene | $520.81 | |
| Langford | Eden, Pierpont, Roslyn | $4,800.85 |
| Letcher | Artesian, Sanborn County School District | $3,236.98 |
| Lincoln County | Sioux Falls Health Department | $30,875.05 |
| Lower Brule Sioux Tribe | $5,629.43 | |
| Madison | $2,566.65 | |
| Marion | $1,325.62 | |
| Martin | Bennett County, Oglala Sioux Tribe | $3,278.90 |
| McIntosh | $940.09 | |
| McPherson County | Eureka, Leola, Long Lake, Wetonka | $9,925.95 |
| Menno | $$917.88 | |
| Milbank | $2,936.32 | |
| Miller | St. Lawrence | $1,252.95 |
| Mitchell | Davison County, Ethan, Mt. Vernon, | $6,799.47 |
| Mobridge | $2,277.50 | |
| Monroe | $405.95 | |
| Morristown | $2,321.58 | |
| Newell | $2,222.04 | |
| Nisland | Fruitdale, Vale | $2,360.92 |
| North Sioux City | Adam Homestead & Nature Preserve, Dakota Dunes, Union County | $1,068.29 |
| Northville | $470.92 | |
| Oglala Sioux Tribe | $19,853.22 | |
| Oldham | $2,836.48 | |
| Onida | $1,952.30 | |
| Parker | $640.89 | |
| Pennington County | $260.41 | |
| Pierre | Hughes County, State of SD (Bldg & Grounds, GF&P) | $21,230.33 |
| Platte | $3,833.45 | |
| Potter County | Bob's Resort, Gettysburg, Hoven, Lebanon, Tolstoy, South Whitlock Resort, West Whitlock Recreation Area (GF&P), West Whitlock Resort | $2,588.04 |
| Rapid City | $11,406.98 | |
| Redfield | $3,665.09 | |
| Salem | Bridgewater, Canistota, Montrose, Spencer | $6,013.26 |
| Sioux Falls | $41,166.90 | |
| Sioux Falls area | Minnehaha County | $32,026.46 |
| Sisseton | $2,818.66 | |
| Sisseton Wahpeton Oyate | $3,608.10 | |
| Sturgis | $2,301.69 | |
| Vermillion | Clay County, Wakonda | $17,815.33 |
| Volga | Sinai | $3,132.78 |
| Wagner | $1,615.85 | |
| Watertown | Codington County | $29,885.55 |
| Webster | Andover, Bristol, Waubay | $3,391.15 |
| Wessington Springs | $1,939.42 | |
| Winner | Colome, New Witten | $8,611.78 |
| Wolsey | $1,888.74 | |
TOTAL |
$518,000.00 |