West Nile Virus home
Applications are posted alphabetically, along with participating partners and amount awarded.
| Applicant | Participating Partners | Grant Award |
| Aberdeen | $4,509.81 | |
| Arlington | Bruce, Estelline, Hetland | $6,939.13 |
| Aurora | Bushnell | $2,999.70 |
| Baltic | Colton, Crooks | $4,323.50 |
| Belle Fourche | $6,394.80 | |
| Beresford | $3,867.90 | |
| Bon Homme County | Avon, Scotland, Springfield, Tabor Tyndall | $6,827.50 |
| Brandon | $268.40 | |
| Britton | $1,250.46 | |
| Brookings | $4,725.50 | |
| Brookings County | $5,174.51 | |
| Brown County |
Claremont, Columbia, Elm Lake Resort, Groton, Hecla, Richmond Lake Association, Stratford, Warner, Westport | $18,608.51 |
| Chamberlain | Brule County, Kimball, Oacoma, Pukwana | $16,716.35 |
| Charles Mix County |
Dante, Geddes, Lake Andes, Pickstown, Platte, Ravinia, Wagner, Yankton Sioux Tribe | $7,439.78 |
| Cheyenne River Sioux Tribe | Dewey County, Ziebach County |
$12,252.00 |
| Clark County | Bradley, Vienna, Willow Lake | $2,230.56 |
| Colman | Egan, Wentworth | $5,901.20 |
| Dell Rapids | $2,592.32 | |
| DeSmet | Lake Preston | $1,143.80 |
| Eagle Butte |
Dupree, Isabel, Dewey County, Timber Lake, Ziebach County | $20,972.80 |
| Edmunds County | Bowdle, Hosmer, Ipswich, Roscoe | $13,360.88 |
| Elkton | $2,999.70 | |
| Fall River County |
Edgemont, Hot Springs, Oelrichs, State & Federal Agencies | $617.40 |
| Gary | $690.00 | |
| Grant County | Milbank | $4,050.60 |
| Gregory | $1,004.50 | |
| Harrisburg | Tea | $5,227.76 |
| Hartford | $2,750.15 | |
| Howard | Canova, Carthage, Miner County | $9,438.81 |
| Humboldt | $1,057.50 | |
| Huron | $8,220.50 | |
| Irene | $610.40 | |
| Iroquois | $1,377.40 | |
| Langford | Eden, Pierpont, Roslyn | $10,315.45 |
| Madison | $2,598.20 | |
| Marion | $5,009.15 | |
| McIntosh | $869.30 | |
| McPherson County | Eureka, Leola, Long Lake, Wetonka | $10,080.80 |
| Miller | St. Lawrence | $2,845.92 |
| Mitchell | Davison County, Ethan, Mt. Vernon, | $6,855.68 |
| Monroe | $684.57 | |
| New Effington | $482.25 | |
| Northville | $79.45 | |
| Onida | $1,716.00 | |
| Parker | $655.29 | |
| Pennington County | $278.00 | |
| Pierre |
Ft. Pierre, Hughes County, State of SD (Bldg & Grounds, GF&P) | $27,916.50 |
| Potter County |
Bob's Resort, Hoven, Lebanon, Tolstoy, South Whitlock Resort, West Whitlock Resort, West Whitlock Recreation Area (GF&P) | $2,529.65 |
| Rapid City | $9,507.90 | |
| Redfield | $2,079.00 | |
| Salem | Bridgewater, Canistota, Montrose, Spencer | $4,790.00 |
| Sioux Falls | $50,364.00 | |
| Sioux Falls area | Minnehaha County | $37,474.00 |
| Sisseton | $3,529.20 | |
| Sisseton Wahpeton Oyate | $5,521.00 | |
| Sturgis | $2,554.52 | |
| Vermillion | Clay County, Wakonda | $43,855.50 |
| Volga | Sinai | $3,043.72 |
| Watertown | Codington County | $33,050.00 |
| Webster | Andover, Bristol, Waubay | $3,930.54 |
| White | $2,432.99 | |
| Winner | Colome, New Witten | $9,818.90 |
| Wolsey | $674.00 | |
| Yankton County | $4,206.50 | |
| TOTAL |
$476,291.99 |