West Nile Virus home
Applications are posted alphabetically, along with participating partners and amount awarded.
| Applicant | Participating Partners |
Amount Awarded |
| Aberdeen | Brown County | $36,458 |
| Arlington | Hetland Township | $7,355 |
| Baltic | Colton, Crooks, Valley Springs | $8,985 |
| Belle Fourche | Spearfish | $11,073 |
| Beresford | $2,806 | |
| Bon Homme County | Avon, Bon Homme School District, Tabor, Tyndall, Scotland, Springfield | $12,374 |
| Bonesteel | $960 | |
| Brandon | $629 | |
| Brookings | Brookings County | $9,579 |
| Brookings County | Aurora, Bruce, Bushnell, Elkton, White | $7,149 |
| Brown County |
Claremont, Columbia, Elm Lake Resort, Groton, Hecla, Lansing Township, Richmond Lake Association, Stratford, Warner, | $29,705 |
| Canton | Fairview, Hudson | $3,084 |
| Chamberlain | Brule County, Kimball, Oacoma, Pukwana, | $16,178 |
| Charles Mix County |
Corps of Engineers, Dante, Geddes, Lake Andes, Platte, Ravina, Wagner, Yankton Sioux Tribe | $17,515 |
| Cheyenne River Sioux Tribe |
Dupree, Dewey County, Eagle Butte, Ziebach County | $30,723 |
| Clark County |
Bradley, Clark, Garden City, Vienna, Willow Lake | $9,620 |
| Colman | Egan, Wentworth | $7,889 |
| Crow Creek Sioux Tribe |
Big Bend, Buffalo County, Crow Creek, Ft. Thompson, US Army Corps of Engineers | $9,441 |
| Custer | Buffalo Gap, Custer County, Hermosa | $4,947 |
| Deadwood | Lead, Central City | $8,326 |
| Dell Rapids | Minnehaha County | $4,623 |
| DeSmet | Lake Preston | $5,786 |
| Deuel County |
Brandt, Clear Lake, Crystal Springs Rodeo, Gary, Lake Cochrane Improvement Association, Lake Cochrane Sanitation Board, Toronto | $14,823 |
| Douglas County |
Armour, Corsica, Corsica Lake Recreational Area, Delmont, Village of Harrison, Village of New Holland | $8,576 |
| Edmunds County | Bowdle, Hosmer, Ispwich, Roscoe | $17,634 |
| Elk Point | North Sioux City | $3,561 |
| Fall River County |
Edgemont, Hot Springs, Oelrichs, Oral, SD GF&P, US Army Corps of Engineers, US Forest Service | $7,753 |
| Grant County | Milbank | $7,398 |
| Gregory | $2,579 | |
| Hanson County | Alexandria, Emery, Farmer, Fulton | $2,477 |
| Harrisburg | Tea, Sioux Falls | $12,293 |
| Hartford | Humboldt | $6,434 |
| Hitchcock | Tulare | $7,587 |
| Howard | Canova, Carthage, Miner County | $8,703 |
| Hurley | $6,323 | |
| Huron | Alpena, Cavour, Iroquois, Woonsocket, Yale | $9,166 |
| Irene | $3,010 | |
| Iroquois | Huron | $1,580 |
| Isabel | Timber Lake | $8,285 |
| Langford | Eden, Pierpont, Roslyn | $13,607 |
| Lawrence County |
Boulder Canyon, Deadwood, Lead, Nemo, Spearfish, St. Onge, Whitewood | $12,966 |
| Lennox | Chancellor | $4,512 |
| Madison | $1,564 | |
| Marshall County |
Amherst, Britton, Eden, Kidder, Lake City, Langford, Veblen | $1,955 |
| McLaughlin | McIntosh | $6,922 |
| McPherson County | Eureka, Leola, Long Lake, Wetonka | $10,694 |
| Meade County | Blackhawk, Faith, Piedmont, Sturgis | $9,940 |
| Menno | $4,529 | |
| Miller | St. Lawrence | $3,491 |
| Mitchell |
Davison County, Ethan, Loomes, Mount Vernon | $12,850 |
| New Effington | Rosholt | $1,958 |
| Newell | $3,356 | |
| Nisland | Fruitdale, Vale | $4,850 |
| North Sioux City |
Adams Nature Reserve, Dakota Dunes, Union County, USDA Soil Conservation, Western Tech College | $14,847 |
| Northville | Chelsea, Cresbard | $4,087 |
| Oglala Sioux Tribe |
Oglala, Manderson, Pine Ridge, Porcupine, Potato Creek, Wanblee, White Clay, Wounded Knee, | $22,500 |
| Onida | Agar, Blunt, Harrold | $2,328 |
| Parker | $4,564 | |
| Parkston | $4,169 | |
| Pennington County |
Box Elder, Hill City, Keystone, New Underwood, Rapid City, Wall | $15,580 |
| Perkins County | Bison, Lemmon, Shadehill, SD GF&P | $18,612 |
| Philip |
Haakon County, Kadoka, Midland, Philip Golf Course | $5,522 |
| Pierre |
Ft. Pierre, Hughes County, SD GF&P, State government property | $21,991 |
| Potter County |
Bob's Resort, Gettysburg, Hoven, Lebanon, South Whitlock, Tolstoy, West Whitlock Resort, West Whitlock GF&P | $13,211 |
| Rapid City | Rapid Valley | $13,538 |
| Redfield | $5,375 | |
| Reliance | Kennebec | $3,035 |
| Rosebud Sioux Tribe | $7,750 | |
| Salem | Bridgewater, Canistota, Montrose, Spencer | $10,274 |
| Sioux Falls | Harrisburg, Tea | $60,000 |
| Sioux Falls | Minnehaha County | $60,124 |
| Sisseton | Sisseton Wahpeton Housing Authority | $5,056 |
| Standing Rock Sioux Tribe | Bullhead, Little Eagle, Kenel, Wakpala | $7,744 |
| Stickney | White Lake | $5,888 |
| Sturgis | Meade County | $7,529 |
| Tripp | $1,961 | |
| Vermillion | Clay County, Wakonda | $27,727 |
| Volga | $1,859 | |
| Walworth County |
Akasa, Glenham, Java, Lowery, Mobridge, Mobridge School District, New Evarts, Selby, Selby Area School District | $12,874 |
| Watertown | Codington | $35,720 |
| Webster | Andover, Bristol, Waubay | $10,886 |
| Wessington Springs |
Jerauld County, Lane, Plankinton, Springs Valley Colony Ranch | $5,265 |
| Winner | Colome, New Witten | $14,088 |
| Wolsey | $3,098 | |
| Woonsocket | $2,252 | |
| Worthing | $4,108 | |
| Yankton County |
City of Yankton, Irene, Gayville, Lesterville, Mission Hill, Utica, Volin | $7,139 |
| TOTAL AMOUNT AWARDED | $908,082 |
|